Usage Statistics for iktforlagetvideo.no

Summary Period: December 2013
Generated 01-Jan-2014 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 83741
Total Files 73865
Total Pages 70258
Total Visits 4645
Total KBytes 12880703
Total Unique Sites 1396
Total Unique URLs 26312
Total Unique Referrers 1247
Total Unique User Agents 542
. Avg Max
Hits per Hour 112 3730
Hits per Day 2701 11147
Files per Day 2382 10860
Pages per Day 2266 9675
Sites per Day 45 156
Visits per Day 149 245
KBytes per Day 415507 2409653
Hits by Response Code
Code 200 - OK 88.21% 73865
Code 206 - Partial Content 0.19% 160
Code 301 - Moved Permanently 1.50% 1256
Code 304 - Not Modified 0.93% 778
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.10% 84
Code 404 - Not Found 9.01% 7546
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.06% 48

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 2702 3.23% 2102 2.85% 2211 3.15% 199 4.28% 95 6.81% 518088 4.02%
2 3484 4.16% 3037 4.11% 3144 4.47% 133 2.86% 93 6.66% 343568 2.67%
3 2959 3.53% 2221 3.01% 2581 3.67% 145 3.12% 120 8.60% 285379 2.22%
4 3493 4.17% 3013 4.08% 3101 4.41% 225 4.84% 100 7.16% 598778 4.65%
5 1579 1.89% 1448 1.96% 1350 1.92% 161 3.47% 105 7.52% 260327 2.02%
6 2786 3.33% 2402 3.25% 2647 3.77% 133 2.86% 103 7.38% 57853 0.45%
7 2206 2.63% 1888 2.56% 1871 2.66% 125 2.69% 119 8.52% 274339 2.13%
8 1904 2.27% 1781 2.41% 1198 1.71% 182 3.92% 111 7.95% 1146713 8.90%
9 2653 3.17% 2291 3.10% 2009 2.86% 245 5.27% 129 9.24% 513624 3.99%
10 2240 2.67% 2014 2.73% 1657 2.36% 185 3.98% 118 8.45% 352006 2.73%
11 2151 2.57% 1851 2.51% 1818 2.59% 153 3.29% 109 7.81% 246577 1.91%
12 2920 3.49% 2431 3.29% 2207 3.14% 98 2.11% 87 6.23% 388946 3.02%
13 3936 4.70% 3201 4.33% 2464 3.51% 125 2.69% 109 7.81% 2409653 18.71%
14 2865 3.42% 2718 3.68% 2535 3.61% 95 2.05% 98 7.02% 210414 1.63%
15 2170 2.59% 1979 2.68% 1850 2.63% 193 4.16% 126 9.03% 209639 1.63%
16 2886 3.45% 2427 3.29% 2172 3.09% 201 4.33% 101 7.23% 291422 2.26%
17 1736 2.07% 1568 2.12% 1378 1.96% 150 3.23% 108 7.74% 268709 2.09%
18 2202 2.63% 1896 2.57% 1926 2.74% 98 2.11% 99 7.09% 220508 1.71%
19 2421 2.89% 2108 2.85% 2174 3.09% 168 3.62% 121 8.67% 138835 1.08%
20 1838 2.19% 1620 2.19% 1534 2.18% 224 4.82% 128 9.17% 415735 3.23%
21 1617 1.93% 1273 1.72% 1342 1.91% 156 3.36% 101 7.23% 339132 2.63%
22 1569 1.87% 1299 1.76% 1337 1.90% 135 2.91% 110 7.88% 157256 1.22%
23 1443 1.72% 1324 1.79% 1198 1.71% 90 1.94% 123 8.81% 66979 0.52%
24 2312 2.76% 2026 2.74% 1975 2.81% 112 2.41% 113 8.09% 79214 0.61%
25 1530 1.83% 1320 1.79% 1137 1.62% 128 2.76% 131 9.38% 379882 2.95%
26 1367 1.63% 1233 1.67% 1241 1.77% 75 1.61% 97 6.95% 145235 1.13%
27 1571 1.88% 1454 1.97% 1370 1.95% 97 2.09% 110 7.88% 97299 0.76%
28 3051 3.64% 2742 3.71% 2819 4.01% 206 4.43% 156 11.17% 490516 3.81%
29 3145 3.76% 2897 3.92% 2732 3.89% 143 3.08% 109 7.81% 865081 6.72%
30 3858 4.61% 3441 4.66% 3605 5.13% 114 2.45% 117 8.38% 214489 1.67%
31 11147 13.31% 10860 14.70% 9675 13.77% 201 4.33% 116 8.31% 894506 6.94%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2399 2.86% 62 1950 2.64% 59 1856 2.64% 14620 453230 3.52%
1 75 2339 2.79% 59 1832 2.48% 63 1971 2.81% 12530 388435 3.02%
2 67 2106 2.51% 56 1758 2.38% 54 1676 2.39% 14577 451885 3.51%
3 79 2479 2.96% 68 2127 2.88% 68 2112 3.01% 10829 335697 2.61%
4 54 1701 2.03% 43 1345 1.82% 45 1406 2.00% 14121 437747 3.40%
5 102 3190 3.81% 87 2712 3.67% 90 2797 3.98% 9740 301940 2.34%
6 144 4483 5.35% 134 4181 5.66% 130 4054 5.77% 19894 616708 4.79%
7 185 5765 6.88% 175 5447 7.37% 170 5272 7.50% 16135 500188 3.88%
8 153 4767 5.69% 144 4491 6.08% 145 4514 6.42% 11728 363563 2.82%
9 121 3760 4.49% 103 3208 4.34% 106 3295 4.69% 12171 377305 2.93%
10 102 3169 3.78% 88 2729 3.69% 78 2426 3.45% 15731 487650 3.79%
11 121 3763 4.49% 102 3184 4.31% 89 2771 3.94% 63074 1955286 15.18%
12 99 3084 3.68% 79 2458 3.33% 80 2488 3.54% 10374 321580 2.50%
13 127 3944 4.71% 112 3477 4.71% 105 3267 4.65% 15164 470098 3.65%
14 80 2500 2.99% 72 2237 3.03% 66 2071 2.95% 12217 378739 2.94%
15 111 3448 4.12% 96 2989 4.05% 92 2881 4.10% 20547 636970 4.95%
16 213 6632 7.92% 197 6131 8.30% 183 5699 8.11% 16431 509349 3.95%
17 105 3279 3.92% 97 3013 4.08% 88 2732 3.89% 18202 564265 4.38%
18 133 4150 4.96% 122 3793 5.14% 110 3439 4.89% 27628 856458 6.65%
19 243 7543 9.01% 226 7007 9.49% 204 6328 9.01% 15614 484048 3.76%
20 84 2625 3.13% 76 2364 3.20% 67 2097 2.98% 7533 233534 1.81%
21 85 2651 3.17% 71 2208 2.99% 67 2085 2.97% 21149 655615 5.09%
22 62 1936 2.31% 52 1637 2.22% 48 1490 2.12% 24690 765398 5.94%
23 65 2028 2.42% 51 1587 2.15% 49 1531 2.18% 10807 335014 2.60%

Top 30 of 26312 Total URLs
# Hits KBytes URL
1 14108 16.85% 332480 2.58% /webalizer/
2 5150 6.15% 651152 5.06% /webalizer/usage_201310.html
3 1708 2.04% 4287 0.03% /
4 371 0.44% 308 0.00% /awstats/
5 329 0.39% 241 0.00% /assets/
6 307 0.37% 189 0.00% /velkommen/
7 295 0.35% 251 0.00% /naturfag/
8 294 0.35% 755 0.01% /images/
9 282 0.34% 184 0.00% /assets/dth01natur7ktrinn/
10 273 0.33% 33483 0.26% /webalizer/usage_201311.html
11 243 0.29% 340 0.00% /awstats/icon/
12 241 0.29% 1766 0.01% /awstats/data/
13 214 0.26% 815 0.01% /awstats/icon/mime/
14 209 0.25% 347 0.00% /awstats/icon/cpu/
15 209 0.25% 6186 0.05% /awstats/icon/flags/
16 200 0.24% 397 0.00% /awstats/icon/clock/
17 188 0.22% 1473 0.01% /awstats/icon/os/
18 181 0.22% 2229 0.02% /awstats/icon/browser/
19 181 0.22% 629 0.00% /awstats/icon/other/
20 165 0.20% 19798 0.15% /webalizer/usage_201304.html
21 164 0.20% 2418 0.02% /dbkurs/
22 140 0.17% 7416 0.06% /awstats/data/awstats122010.iktforlagetvideo.no.txt
23 135 0.16% 16175 0.13% /webalizer/usage_201302.html
24 110 0.13% 308 0.00% /dbkurs/001innledning.png
25 110 0.13% 225 0.00% /dbkurs/003Excel.png
26 108 0.13% 153 0.00% /dbkurs/009SketchUp.png
27 107 0.13% 228 0.00% /dbkurs/002Word.png
28 107 0.13% 131 0.00% /dbkurs/005oneNote.png
29 107 0.13% 142 0.00% /dbkurs/007FhotoStory3.png
30 105 0.13% 137 0.00% /dbkurs/008MovieMaker.png

Top 10 of 26312 Total URLs By KBytes
# Hits KBytes URL
1 5150 6.15% 651152 5.06% /webalizer/usage_201310.html
2 48 0.06% 590160 4.58% /digbok/word/02 02 Opprette dokument i Word og valg av skrift.wmv
3 16 0.02% 342708 2.66% /digbok/word/02 08 Word Flytte bilder og redigering.wmv
4 14108 16.85% 332480 2.58% /webalizer/
5 44 0.05% 301395 2.34% /digbok/word/02 01 Word og arbeidsmetode m video.wmv
6 6 0.01% 298486 2.32% /digbok/moviemaker/08_07 No comment 350.mov
7 8 0.01% 279749 2.17% /digbok/moviemaker/08_WMM0_05.MOV
8 15 0.02% 237762 1.85% /digbok/word/02_02 Opprette dokument.mov
9 15 0.02% 219300 1.70% /digbok/excel/03_03 Vi tar Excel ibruk.mov
10 14 0.02% 185803 1.44% /digbok/powerpoint/04 01 Komme igang.wmv

Top 10 of 1133 Total Entry Pages
# Hits Visits URL
1 1708 2.04% 706 15.96% /
2 14108 16.85% 166 3.75% /webalizer/
3 165 0.20% 136 3.07% /webalizer/usage_201304.html
4 371 0.44% 84 1.90% /awstats/
5 5150 6.15% 82 1.85% /webalizer/usage_201310.html
6 307 0.37% 61 1.38% /velkommen/
7 295 0.35% 59 1.33% /naturfag/
8 273 0.33% 59 1.33% /webalizer/usage_201311.html
9 282 0.34% 56 1.27% /assets/dth01natur7ktrinn/
10 329 0.39% 54 1.22% /assets/

Top 10 of 1132 Total Exit Pages
# Hits Visits URL
1 1708 2.04% 641 14.55% /
2 14108 16.85% 192 4.36% /webalizer/
3 165 0.20% 138 3.13% /webalizer/usage_201304.html
4 371 0.44% 89 2.02% /awstats/
5 5150 6.15% 80 1.82% /webalizer/usage_201310.html
6 282 0.34% 61 1.38% /assets/dth01natur7ktrinn/
7 307 0.37% 61 1.38% /velkommen/
8 295 0.35% 60 1.36% /naturfag/
9 273 0.33% 59 1.34% /webalizer/usage_201311.html
10 294 0.35% 54 1.23% /images/

Top 30 of 1396 Total Sites
# Hits Files KBytes Visits Hostname
1 8672 10.36% 8672 11.74% 204371 1.59% 15 0.32% 154.6.207.91.unknown.steephost.net
2 3622 4.33% 3614 4.89% 223329 1.73% 41 0.88% bzq-62-219-8-230.static.dcenter.bezeqint.net
3 3621 4.32% 3613 4.89% 290968 2.26% 48 1.03% bzq-62-219-8-234.static.dcenter.bezeqint.net
4 2776 3.31% 2776 3.76% 351126 2.73% 38 0.82% 207.213-pool.nikopol.net
5 2139 2.55% 1992 2.70% 192637 1.50% 21 0.45% hosted-by.leaseweb.com
6 1909 2.28% 1750 2.37% 133188 1.03% 14 0.30% static.232.95.76.144.clients.your-server.de
7 1809 2.16% 1517 2.05% 452104 3.51% 8 0.17% static.231.95.76.144.clients.your-server.de
8 1585 1.89% 1585 2.15% 102401 0.79% 18 0.39% 180.220-pool.nikopol.net
9 1297 1.55% 1015 1.37% 45427 0.35% 10 0.22% static.39.95.76.144.clients.your-server.de
10 1267 1.51% 1246 1.69% 28682 0.22% 7 0.15% 69.197.128.26
11 1254 1.50% 1118 1.51% 85288 0.66% 9 0.19% 69.197.129.42
12 1157 1.38% 1072 1.45% 107277 0.83% 7 0.15% 208.110.91.138
13 1117 1.33% 1046 1.42% 268529 2.08% 10 0.22% node2.mobiflock.com
14 929 1.11% 847 1.15% 57112 0.44% 6 0.13% static.8.41.76.144.clients.your-server.de
15 918 1.10% 914 1.24% 138248 1.07% 4 0.09% root2.naefmarco.ch
16 917 1.10% 901 1.22% 172881 1.34% 4 0.09% 204.12.247.162
17 869 1.04% 586 0.79% 17554 0.14% 6 0.13% 173.208.165.90
18 782 0.93% 739 1.00% 13684 0.11% 1 0.02% 162.243.35.236
19 765 0.91% 759 1.03% 43424 0.34% 5 0.11% 94.23.94.232
20 759 0.91% 510 0.69% 4453 0.03% 7 0.15% 69.197.128.114
21 724 0.86% 724 0.98% 91576 0.71% 1 0.02% client-215-235.expressnikopol.net.ua
22 715 0.85% 0 0.00% 2563 0.02% 3 0.06% 145.255.3.118
23 704 0.84% 677 0.92% 28508 0.22% 5 0.11% crawler-144-76-176-17.mj12bot.mj12.fi
24 673 0.80% 526 0.71% 376064 2.92% 170 3.66% crawl-66-249-78-122.googlebot.com
25 630 0.75% 630 0.85% 14847 0.12% 6 0.13% 77.123.28.221
26 603 0.72% 438 0.59% 13280 0.10% 4 0.09% s2.960.clients.serverdeals.org
27 602 0.72% 600 0.81% 62475 0.49% 2 0.04% 173.208.180.234
28 602 0.72% 600 0.81% 50771 0.39% 2 0.04% 208.110.91.162
29 602 0.72% 424 0.57% 42375 0.33% 1 0.02% 208.36.45.31.customer.cdi.no
30 601 0.72% 599 0.81% 54822 0.43% 2 0.04% static.141.40.9.176.clients.your-server.de

Top 10 of 1396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 574 0.69% 447 0.61% 1550084 12.03% 2 0.04% 84.38.12.15
2 1809 2.16% 1517 2.05% 452104 3.51% 8 0.17% static.231.95.76.144.clients.your-server.de
3 673 0.80% 526 0.71% 376064 2.92% 170 3.66% crawl-66-249-78-122.googlebot.com
4 246 0.29% 236 0.32% 352624 2.74% 6 0.13% c4958bf51.dhcp.as2116.net
5 2776 3.31% 2776 3.76% 351126 2.73% 38 0.82% 207.213-pool.nikopol.net
6 275 0.33% 150 0.20% 320453 2.49% 1 0.02% 38.111.147.84
7 3621 4.32% 3613 4.89% 290968 2.26% 48 1.03% bzq-62-219-8-234.static.dcenter.bezeqint.net
8 1117 1.33% 1046 1.42% 268529 2.08% 10 0.22% node2.mobiflock.com
9 93 0.11% 82 0.11% 262165 2.04% 3 0.06% ti0159a400-4369.bb.online.no
10 208 0.25% 206 0.28% 242961 1.89% 3 0.06% ti0006a400-2615.bb.online.no

Top 30 of 1247 Total Referrers
# Hits Referrer
1 45709 54.58% - (Direct Request)
2 1577 1.88% http://www.youtube.com/watch
3 1021 1.22% http://protopicointment.weebly.com/
4 1004 1.20% http://tizanidine4mg.weebly.com/
5 724 0.86% http://albuterolinhaler.weebly.com/
6 572 0.68% http://www.iktforlagetvideo.com/awstats/icon/flags/
7 515 0.61% http://buyscabiescream.com/
8 481 0.57% http://investmetall.com/
9 431 0.51% http://drevesno-struzhechnaja-plita.se11.ru
10 316 0.38% http://www.xolodremont.ru
11 312 0.37% http://sbuydeltasone.webs.com
12 308 0.37% http://deltasonedosage.webs.com
13 308 0.37% http://deltasonemedication.webs.com
14 308 0.37% http://dtesting.org
15 304 0.36% http://deltasone5mg.webs.com
16 300 0.36% http://flavors.me/flagyl500mgnm
17 300 0.36% http://sideeffectsofdeltasone.webs.com
18 292 0.35% http://deltasone10mg.webs.com
19 292 0.35% http://deltasone20.webs.com
20 292 0.35% http://deltasonedosepack.webs.com
21 292 0.35% http://deltasonenoprescription.webs.com
22 292 0.35% http://deltasoneonline.webs.com
23 292 0.35% http://flavors.me/zithromax500
24 288 0.34% http://deltasonedrug.webs.com
25 288 0.34% http://deltasoneinformations.webs.com
26 288 0.34% http://sbuydeltasoneonline.webs.com
27 288 0.34% http://testhairsalivaurine.com
28 284 0.34% http://deltasone10.webs.com
29 284 0.34% http://deltasone20mg.webs.com
30 284 0.34% http://deltasonesideeffects.webs.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.iktforlagetvideo.com
2 1 50.00% www.iktforlagetvideo.no

Top 15 of 542 Total User Agents
# Hits User Agent
1 32955 39.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2863 3.42% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 2682 3.20% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
4 1859 2.22% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
5 1841 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1823 2.18% Mozilla/5.0 (compatible)
7 1791 2.14% Mozilla/6.0 (compatible)
8 1327 1.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 950 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 937 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 799 0.95% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 601 0.72% Mozilla/5.0 (Linux 3.0.0-13-virtual x86_64) NettRapport Crawler (post@nettrapport.no)
13 564 0.67% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 544 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 520 0.62% Mozilla/5.0 (compatible; spbot/4.0.5; +http://www.seoprofiler.com/bot )

Usage by Country for December 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 26582 31.74% 22931 31.04% 3453996 26.82% Unresolved/Unknown
2 23392 27.93% 22876 30.97% 1864017 14.47% Network (net)
3 12367 14.77% 9973 13.50% 3876778 30.10% Commercial (com)
4 9101 10.87% 8199 11.10% 948173 7.36% Germany
5 3573 4.27% 2820 3.82% 2062200 16.01% Norway
6 1573 1.88% 1566 2.12% 111678 0.87% Ukraine
7 1352 1.61% 1258 1.70% 144453 1.12% Switzerland
8 1201 1.43% 895 1.21% 85751 0.67% Non-Profit (org)
9 1073 1.28% 800 1.08% 85431 0.66% Netherlands
10 848 1.01% 332 0.45% 76766 0.60% Russian Federation
11 801 0.96% 773 1.05% 31024 0.24% Finland
12 327 0.39% 325 0.44% 21650 0.17% Individual (name)
13 312 0.37% 303 0.41% 4109 0.03% United States
14 303 0.36% 262 0.35% 63532 0.49% Taiwan
15 302 0.36% 300 0.41% 37029 0.29% Australia
16 145 0.17% 143 0.19% 9202 0.07% United Kingdom
17 141 0.17% 101 0.14% 2072 0.02% China
18 98 0.12% 55 0.07% 306 0.00% Italy
19 96 0.11% 54 0.07% 300 0.00% Spain
20 64 0.08% 19 0.03% 623 0.00% European Union
21 28 0.03% 4 0.01% 96 0.00% India
22 9 0.01% 3 0.00% 53 0.00% Czech Republic
23 9 0.01% 3 0.00% 337 0.00% Poland
24 8 0.01% 4 0.01% 24 0.00% Seychelles
25 6 0.01% 6 0.01% 29 0.00% Lithuania
26 5 0.01% 2 0.00% 179 0.00% Brazil
27 5 0.01% 4 0.01% 142 0.00% Denmark
28 4 0.00% 3 0.00% 11 0.00% Generic TLD (info)
29 4 0.00% 4 0.01% 274 0.00% Cocos (Keeling) Islands
30 3 0.00% 0 0.00% 11 0.00% Israel


Generated by Webalizer Version 2.20